


Les avertissements, informations et avis de recherche émis sont regroupés en un rapport annuel. Les déclarations émises sur une année et les rapports annuels figurent dans le tableau ci-dessous et peuvent être téléchargés.
| Annee | Total de déclarations | Avertissements | Informations | Avis de recherche* | Lien vers le rapport annuel |
|---|---|---|---|---|---|
| 2024 | 32 | 2 | 30 | 8 | Rapport 305 |
| 2023 | 35 | 3 | 32 | 4 | Rapport 294 |
| 2022 | 29 | 4 | 25 | 4 | Rapport 292 |
| 2021 | 24 | 0 | 24 | 3 | Rapport 289 |
| 2020 | 30 | 2 | 28 | 6 | Rapport 285 |
| 2019 | 28 | 4 | 24 | 3 | Rapport 268 |
| 2018 | 33 | 1 | 32 | 6 | Rapport 255 |
| 2017 | 34 | 3 | 31 | 16 | Rapport 249 |
| 2016 | 33 | 0 | 33 | 5 | Rapport 244 |
| 2015 | 30 | 2 | 28 | 6 | Rapport 235 |
| 2014 | 33 | 4 | 29 | 2 | Rapport 230 |
| 2013 | 35 | 1 | 34 | 4 | Rapport 217 |
| 2012 | 24 | 3 | 21 | 4 | Rapport 205 |
| 2011 | 31 | 1 | 31 | 1 | Rapport 197 |
| 2010 | 28 | 3 | 24 | 6 | Rapport 191 |
| 2009 | 41 | 2 | 39 | 2 | Rapport 184 |
| 2008 | 50 | 1 | 49 | 16 | Rapport 176 |
| 2007 | 36 | 0 | 36 | 4 | Rapport 165 |
| 2006 | 45 | 4 | 40 | 1 | Rapport 163 |
| 2005 | 37 | 1 | 36 | 10 | Déclarations PAA 2005 (pdf) |
| 2004 | 33 | 1 | 32 | 2 | Déclarations PAA 2004 (pdf) |
| 2003 | 22 | 2 | 22 | 5 | Déclarations PAA 2003 (pdf) |
*Les avis de recherche ne sont pas comptés dans le total des déclarations quand ils ont également été communiqués sous forme d'information ou d'avertissement.